Back at CES 2019, when NVIDIA announced the new RTX 2060 graphics card, NVIDIA CEO Jensen Huang also announced support for “G-Sync compatible monitors”. This means that you can now enable the G-Sync feature even if you are using a FreeSync monitor, provided that you have a Pascal or Turing-based graphics card. That’s right, this support will only work for graphics cards from GTX 10 series to the latest RTX 30 series; and you will need the latest GeForce Driver 417.71 (up). Check out the list of Freesync monitors that are compatible with G-Sync below.
UPDATE: It’s been a while since I have updated this list, and to date there are more than 100 monitors that are certified by NVIDIA as G-Sync compatible. Check out the list below.
List of Certified FreeSync Monitors Compatible with NVIDIA G-Sync
Note: This page is best viewed in Desktop or Desktop view. Table below is also scroll-able / swipeable left to right.
According to NVIDIA, they have tested hundreds of different monitors and only few of them have passed without any issues. Below are the FreeSync monitors that are certified to be compatible with NVIDIA’s G-Sync.
Monitor | Availability #ad | Display Size | Resolution | Curved/Flat | Panel | Refresh Rate | Response Time | HDR Support | Ports |
---|---|---|---|---|---|---|---|---|---|
Acer CG437K P | Amazon.com | 43" | 3840x2160 | Flat | VA | 120Hz | 1ms (VRB) | DisplayHDR 1000 | DisplayPort 1.4, HDMI 2.0, USB 3.0, USB 2.0 |
Acer ED273A | Amazon.com | 27" | 1920x1080 | Curved | VA | 144Hz | 4ms | No | DVI, HDMI (HDCP), DisplayPort |
Acer KG271 Bbmiipx | Amazon UK | 27" | 1920x1080 | Flat | TN | 240Hz | 1ms | Yes | DVI, HDMI, DisplayPort, Audio in/out |
ACER VG252Q P | 25" | 1920x1080 | Flat | IPS | 144Hz | 2ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0 | |
Acer VG272 X | Amazon.com | 27" | 1920x1080 | Flat | IPS | 240Hz | 0.1ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0 |
Acer X34 GS | Amazon.com | 34" | 3440x1440 | Curved | IPS | 144Hz | 1ms | DisplayHDR 400 | DisplayPort 1.4, HDMI 2.0, USB 3.1 C, Audio out |
Acer XB253Q GP | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 144Hz | 2ms | DisplayHDR 400 | DisplayPort, HDMI 2.0, USB 3.0, Audio out |
Acer XB253Q GW | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 240Hz | 1ms | DisplayHDR 400 | DisplayPort, HDMI 2.0, USB 3.0, Audio out |
Acer XB253Q GX | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 240Hz | 1ms | DisplayHDR 400 | DisplayPort, HDMI 2.0, USB 3.0, Audio out |
Acer XB273K GP | Amazon.com Newegg.com | 27" | 3840x2160 | Flat | IPS | 120Hz | 1ms (VRB) | Yes | DisplayPort 1.4, HDMI 2.0, USB 3.0 |
Acer XB273U | Amazon.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 1ms | DisplayHDR 400 | DisplayPort, HDMI |
Acer XB323U GX | Amazon.com | 32" | 2560x1440 | Flat | IPS | 170Hz | 1ms | DisplayHDR 600 | DisplayPort 1.2, HDMI v2, USB 3.0 |
Acer XF240H Bmjdpr | Amazon.com | 24" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | DVI, HDMI, DisplayPort |
Acer XF250Q C | Amazon.com | 24.5" | 1920x1080 | Flat | TN | 240Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, HDMI 1.4 |
Acer XF250Q Cbmiiprx | Amazon.com | 24.5" | 1920x1080 | Flat | TN | 240Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, HDMI 1.4 |
Acer XF270H Bbmiiprx | Amazon.com Newegg.com | 27" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | HDMI 2.0, DisplayPort 1.2 |
Acer XFA240 | Amazon.com | 24" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | DisplayPort 1.2, HDMI/MHL, DVI |
Acer XG270HU | Amazon.com Newegg.com | 27" | 2560x1440 | Flat | TN | 144Hz | 1ms | No | DVI, HDMI, DisplayPort |
Acer XV242Y | Amazon.com | 23.8" | 1920x1080 | Flat | IPS | 144Hz | 2ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0 |
Acer XV272 LV | Amazon.com | 27" | 1920x1080 | Flat | IPS | 144Hz | 2ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0 |
Acer XV272U P | Amazon.com | 27" | 2560x1440 | Flat | IPS | 144Hz | 1ms (VRB) | Yes | DisplayPort, HDMI 2.0, USB 3.0 |
ACER XV273 X | Amazon.com | 27" | 1920x1080 | Flat | IPS | 240Hz | 1ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0, USB 3.0 |
Acer XV273K | Amazon.com Newegg.com | 27" | 3840x2160 | Flat | IPS | 144Hz | 1ms | DisplayHDR 400, HDR10 | DisplayPort 1.4, Mini DP, HDMI 2.0, USB |
Acer XZ321Q | Amazon UK | 31.5" | 1920x1080 | Curved | VA | 144Hz | 4ms | No | DisplayPort, HDMI, USB |
Agon AG241QX | Amazon.com Newegg.com | 23.8" | 2560x1440 | Flat | TN | 144Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, DVI, USB 3.0 |
AOC 27G2 | Amazon.com | 27" | 1920x1080 | Flat | IPS | 144Hz | 1ms (MPRT) | No | DisplayPort 1.2, HDMI 1.4, VGA |
AOC AG271FZ2 | Amazon.com | 27" | 1920x1080 | Flat | TN | 240Hz | 0.5ms (MPRT) | No | DisplayPort 1.2, HDMI 2.0, HDMI 1.4, DVI-D, VGA, USB 3.0 |
AOC AG272FCX6 | Amazon UK | 27" | 1920x1080 | Curved | MVA | 165Hz | 4ms | None | DisplayPort 1.2, HDMI 2.0, VGA, USB 3.0 |
AOC G2590FX | Amazon.com Newegg.com | 24.5" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | DisplayPort 1.2, HDMI 1.4, VGA, USB 3.0 |
AOC G2590PX | Amazon UK | 24.5" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | VGA, DisplayPort 1.2, HDMI 1.4, USB 3.0 |
AOPEN 27HC1R Pbidpx | Amazon.com | 27" | 1920x1080 | Curved | VA | 144Hz | 4ms | No | DVI, HDMI v1.4, DisplayPort 1.2a, Audio out |
Asus MG278Q | Amazon.com Amazon UK | 27" | 2560x1440 | Flat | TN | 144Hz | 1ms | No | DisplayPort, HDMI, USB 3.0 |
ASUS PG43UQ | Amazon.com | 43" | 3840x2160 | Flat | VA | 144Hz | 1ms (MPRT) | HDR10 | DisplayPort 1.2, HDMI 2.0, USB 3.0, Audio |
Asus VG248QG | Newegg.com Amazon UK | 24" | 1920x1080 | Flat | TN | 165Hz | 1ms | No | HDMI 1.4, DisplayPort 1.2, Dual-link DVI-D |
Asus VG258Q | Amazon.com Newegg.com | 24.5" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | DisplayPort 1.2, DL DVI-D, HDMI 1.4 |
Asus VG258QR | Newegg.com Amazon UK | 24.5" | 1920x1080 | Flat | TN | 165Hz | 0.5ms - 1ms | No | HDMI 1.4, DisplayPort 1.2, DVI-D, 3.5mm Audio |
ASUS VG259Q | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 144Hz | 1ms (MPRT) | No | DisplayPort 1.2, HDMI 1.4, Audio |
ASUS VG259QM | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 280Hz | 1ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0, Audio |
Asus VG278Q | Amazon.com Newegg.com | 27" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | DisplayPort 1.2, DL DVI-D, HDMI 1.4 |
Asus VG278QR | Newegg.com Amazon UK | 27" | 1920x1080 | Flat | TN | 165Hz | 0.5ms - 1ms | No | HDMI 1.4, DisplayPort 1.2, DVI-D, 3.5mm Audio |
Asus VG279QL1A | Amazon.com Newegg.com | 27" | 1920x1080 | Flat | IPS | 165Hz | 1ms | DisplayHDR 400 | DisplayPort 1.2, HDMI v2 |
Asus VG279QM | Amazon.com Newegg.com | 27" | 1920x1080 | Flat | IPS | 240Hz | 1ms | Yes | DisplayPort 1.2, HDMI 2.0 |
ASUS VG279QR | Amazon.com | 27" | 1920x1080 | Flat | IPS | 165Hz | 1ms (MPRT) | No | DisplayPort 1.2, HDMI 1.4, Audio |
ASUS VG27AQ | Amazon.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 1ms (MPRT) | No | DisplayPort 1.2, HDMI 2.0, Audio |
ASUS VG27AQ1A | Amazon.com | 27" | 2560x1440 | Flat | IPS | 170Hz | 1ms (MPRT) | No | DisplayPort 1.2, HDMI 2.0, Audio |
ASUS VG27AQL1A | Amazon.com | 27" | 2560x1440 | Flat | IPS | 170Hz | 1ms (MPRT) | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0, USB 3.0, Audio |
Asus XG248Q | Amazon.com Newegg.com | 23.8" | 1920x1080 | Flat | TN | 240Hz | 1ms | No | DisplayPort, HDMI 2.0, USB 3.0 |
Asus XG258Q | Amazon.com Newegg.com | 24.5" | 1920x1080 | Flat | TN | 240Hz | 1ms | No | DisplayPort, HDMI 2.0, HDMI 1.4 |
Asus XG279Q | Amazon.com Newegg.com | 27" | 2560x1440 | Flat | IPS | 170Hz | 1ms | Yes | DisplayPort 1.2, HDMI 2.0, USB 3.0 |
ASUS XG27AQ | Amazon.com | 27" | 2560x1440 | Flat | IPS | 170Hz | 1ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0, USB, Audio |
BenQ XL2540 | Amazon.com | 24.5" | 1920x1080 | Flat | TN | 240Hz | 1ms | No | DisplayPort 1.2, HDMI, Audio |
BenQ XL2740 | Amazon.com Newegg.com | 27" | 1920x1080 | Flat | TN | 240Hz | 1ms | No | DisplayPort 1.2, DVI-DL, HDMI 2.0, HDMI 1.4 |
BenQ Zowie XL2540-B | Amazon.com Newegg.com | 24.5" | 1920x1080 | Flat | TN | 240Hz | 1ms | No | DVI, HDMI, DisplayPort 1.2, USB 2.0 |
Dell Alienware AW2521HF | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 240Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, USB 3.0, Audio |
Dell Alienware AW2521HFL | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 240Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, USB 3.0, Audio |
Dell Alienware AW2720HF | Amazon.com | 27" | 1920x1080 | Flat | IPS | 240Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, USB 3.0, Audio |
Dell Alienware AW5520QF | Amazon.com | 55" | 3840x2160 | Flat | OLED | 120Hz | 0.5ms | Yes | DisplayPort 1.4, HDMI 2.0, USB 3.0 |
Dell S2419HGF | Amazon.com Newegg.com | 24" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | HDMI 1.4, DisplayPort 1.2, USB 3.0, 3.5mm Audio |
Dell S2421HGF | Amazon.com | 24" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | DisplayPort 1.2, HDMI 1.4, Audio |
Dell S2721DGF | Amazon.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 1ms | No | DisplayPort 1.4, HDMI 2.0, USB 3.0, Audio |
Dell S2721HGF | Amazon.com | 27" | 1920x1080 | Curved | VA | 144Hz | 1ms (MPRT) | No | DisplayPort 1.2, HDMI 1.4, Audio |
Gigabyte AORUS AD27QD | Amazon.com | 27" | 2560x1440 | Flat | IPS | 144Hz | 4ms | DisplayHDR 400 | Display Port 1.2, HDMI 2.0, USB 3.0 |
Gigabyte Aorus FI27Q | Amazon.com Newegg.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 4ms | DisplayHDR 400 | DisplayPort 1.2, HDMI 2.0, USB 3.0 |
Gigabyte Aorus FI27Q-P | Amazon.com Newegg.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 4ms | DisplayHDR 400 | DisplayPort 1.4, HDMI 2.0, USB 3.0 |
GIGABYTE FI25F | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 240Hz | 0.4ms (MPRT) | Display HDR400 | DisplayPort 1.2, HDMI 2.0, USB 3.0, Audio |
GIGABYTE FI27Q-X | Amazon.com | 27" | 2560x1440 | Flat | IPS | 240Hz | 1ms | Display HDR400 | DisplayPort 1.4, HDMI 2.0, USB 3.0, Audio |
HP 25x | Amazon.com Amazon UK | 24.5" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | HDMI 2.0, DisplayPort 1.2 |
Lenovo G24-10 | Amazon.com | 23.6" | 1920x1080 | Flat | TN | 144Hz | 1ms | No | DisplayPort 1.2, HDMI 1.4 |
Lenovo Y25-25 | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 240Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, USB 3.1 |
Lenovo Y27Q-20 | Amazon.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 1ms | No | DisplayPort 1.4, HDMI 2.0 |
LG 27GK750F (AUSUMPM / BKRUMPN) | Amazon.com | 27" | 19820x1080 | Flat | TN | 240Hz | 2ms | No | HDMI 2.0, DisplayPort 1.2, USB 3.0 |
LG 27GL63T | Amazon UK | 27" | 1920x1080 | Flat | IPS | 144Hz | 5ms | HDR10 | DisplayPort 1.4, HDMI 2.0 |
LG 27GL650 | Amazon.com Newegg.com | 27" | 1920x1080 | Flat | IPS | 144Hz | 5ms | HDR10 | DisplayPort 1.4, HDMI 2.0 |
LG 27GL83A | Amazon.com | 27" | 2560x1440 | Flat | IPS | 144Hz | 1ms | No | DisplayPort, HDMI |
LG 27GL850 | Amazon.com Newegg.com | 27" | 2560x1440 | Flat | IPS | 144Hz | 1ms | HDR10 | DisplayPort, HDMI, USB 3.0, 3.5mm Audio |
LG 27GN750 | Amazon.com Newegg.com | 27" | 1920x1080 | Flat | IPS | 240Hz | 1ms | Yes | DisplayPort 1.4, HDMI, USB |
LG 27GN800 | Amazon.com | 27" | 2560x1440 | Flat | IPS | 144Hz | 1ms | No | DisplayPort, HDMI, Audio |
LG 27GN950 | Amazon.com | 27" | 3840x2160 | Flat | IPS | 144Hz | 1ms | Display HDR600 | DisplayPort, HDMI, USB, Audio |
LG 27GP850 | Amazon.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 1ms | Display HDR400 | DisplayPort, HDMI, USB, Audio |
LG 32GN50T/32GN500 | Amazon.com | 32" | 1920x1080 | Flat | VA | 165Hz | 5ms | No | DisplayPort, HDMI, Audio |
LG 32GP850/32GP83B | Amazon.com | 32" | 2560x1440 | Flat | IPS | 165Hz | 1ms | No | DisplayPort, HDMI, USB, Audio |
LG 34GL750 | Amazon.com | 34" | 2560 x 1080 | Curved | IPS | 144Hz | 5ms | HDR10 | DisplayPort 1.4, HDMI |
LG 34GN850 | Amazon.com | 34" | 3440 x 1440 | Curved | IPS | 144Hz | 1ms | Display HDR400 | DisplayPort, HDMI, USB, Audio |
LG 38GN950 | Amazon.com | 38" | 3840 x 1600 | Curved | IPS | 144Hz | 1ms | Display HDR600 | DisplayPort, HDMI, USB, Audio |
LG 38WN95C | Amazon.com | 38" | 3840 x 1600 | Curved | IPS | 144Hz | 1ms | Display HDR600 | Thunderbolt 3, DisplayPort, HDMI, Audio |
LG B9 | Amazon.com Newegg.com | 55" / 65" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | HDMI 2.1, USB 2.0, Ethernet, etc |
LG C9 | Amazon.com Newegg.com | 55" / 65" / 77" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | HDMI 2.1, USB 2.0, Ethernet, etc |
LG CX (2020) | Amazon.com | 48" | 3840x2160 | Flat | OLED | 120Hz | 1ms | Yes | |
LG CX (2020) | Amazon.com Newegg.com | 55" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | |
LG CX (2020) | Amazon.com Newegg.com | 65" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | |
LG CX (2020) | Amazon.com Newegg.com | 77" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | |
LG E9 | Amazon.com Newegg.com | 55" / 65" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | HDMI 2.1, USB 2.0, Ethernet, etc |
LG GX (2020) | Amazon.com Newegg.com | 55" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | |
LG GX (2020) | Amazon.com Newegg.com | 65" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | |
LG GX (2020) | Amazon.com | 77" | 3840x2160 | Flat | OLED | 120Hz | 1ms | HDR10 | |
MSI MAG251RX | Amazon.com | 24.5" | 1920x1080 | Flat | IPS | 240Hz | 1ms | Display HDR400 | DisplayPort 1.2, HDMI 2.0, USB 2.0, Audio |
MSI MAG274QRF | Amazon.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, USB 2.0, Audio |
MSI MAG274R | Amazon.com | 27" | 1920x1080 | Flat | IPS | 144Hz | 1ms | No | DisplayPort 1.2, HDMI 2.0, USB 2.0, Audio |
MSI MAG301RF | Amazon.com | 29.5" | 1920x1080 | Curved | IPS | 200Hz | 1ms | No | DisplayPort 1.2, HDMI 1.4, USB 2.0, Audio |
Razer Raptor 27 | Amazon.com | 27" | 2560x1440 | Flat | IPS | 144Hz | 1ms | Display HDR400 | DisplayPort 1.4, HDMI 2.0, USB 3.2 |
Samsung 2020 Odyssey G7 27" | Amazon.com | 27" | 2560x1440 | Curved | VA | 240Hz | 1ms | Display HDR600 | DisplayPort 1.4, HDMI 2.0, USB 3 |
Samsung 2020 Odyssey G7 32" | Amazon.com | 32" | 2560x1440 | Curved | VA | 240Hz | 1ms | Display HDR600 | DisplayPort 1.4, HDMI 2.0, USB 3 |
Samsung 2020 Odyssey G9 | Amazon.com | 49" | 5120x1440 | Curved | VA | 240Hz | 1ms | Samsung HDR1000 | DisplayPort 1.4, HDMI 2.0, USB 3, Audio |
Samsung CRG5 | Amazon.com Newegg.com | 27" | 1920x1080 | Curved | VA | 240Hz | 4ms | No | DisplayPort 1.2, HDMI 2.0 |
ViewSonic XG270 | Amazon.com | 27" | 1920x1080 | Flat | IPS | 240Hz | 1ms | No | DisplayPort, HDMI 2.0, USB 3.1 |
ViewSonic XG270Q | Amazon.com | 27" | 2560x1440 | Flat | IPS | 165Hz | 1ms | Display HDR400 | DisplayPort, HDMI 2.0, Audio |
Note: We try to be as accurate as possible when collecting the data above. But please double-check since there may be changes or revisions on the monitor. Also, I noticed that the specs listed by retail stores may be slightly different from the manufacturer’s page.
I was a little bit disappointed when I saw the initial list since most are based on a TN panel. True that they are fast, they have a very low response time, but they don’t have good viewing angles and colors are not that great compared to IPS or VA panel. However, fast forward to 2021, I can see that there are now more IPS panel on the list. And some of these (gaming) monitors are excellent.
There are also several 4K UHD monitors, (super) ultra-wide and HDR monitors that features FreeSync but are also certified to be G-Sync compatible monitors. A number of eSports-centric monitors are also included in the list above; and even LG’s 4K TV.
If you are currently using one of the monitors listed above, once the driver version 417.71 has been installed, G-Sync feature should be automatically enable. Those who are using FreeSync monitors that are not listed above / non-certified may also enable G-Sync manually via the NVIDIA control panel.
Do note that those monitors that are non-certified may encounter varying issues, like flickering, blurring and the likes. However, there are several users who have confirmed that their non-certified FreeSync monitor was working well with G-Sync enabled.
Non-Certified FreeSync Monitors But Still Works with G-Sync
The list of certified FreeSync monitors compatible with G-Sync seems to be pretty underwhelming, due to the fact there are literally a lot of FreeSync monitors available in the market today compared to G-Sync monitors.
UPDATE: MSI has listed some of their FreeSync monitors that are compatible with G-Sync as well. However, take note though that NVIDIA has not officially included MSI’s monitors on their list of certified G-Sync compatible monitors. I have the MSI Optix MPG27CQ, it’s not certified, but when I enable G-sync, it does seem to work. I only tried it with Battlefield V, haven’t tested it thoroughly though.
Users from NVIDIA Subreddit have created a Google sheet where they share their experiences with the current FreeSync monitors that they have. We see some non-certified FreeSync monitors on that list are reported to work just fine with G-Sync. Other monitors have issues, while other monitors needed to be “tweaked” a little bit just to get G-Sync working with their FreeSync monitors. Can you check out the sheet here.
I have a Samsung U28E510 UHD 28″ Monitor and it has Freesync but I use a Nvidea GTX1070TI 8 gig card I activate the Free sync on the Monitor and it does something(Screen goes black then comes back on after 2 seconds and I can’t tell if my monitor being a freesync is Nvidia Gsync compatible….. would there be a noticeable difference?
Hi Robert, make sure you have installed the latest NVIDIA drivers. Go to NVIDIA control panel. Under the Display menu, there should be a “Set up G-Sync” option. You will be able to enable G-Sync from there. If that option is not available, it means Freesync is not enabled on your monitor (assuming it has Freesync). I checked the specs of your monitor and it’s a 4K 60Hz right? I haven’t tried a 60Hz Freesync, but with a 144Hz Freesync it’s very easy to tell the difference because by only moving the mouse pointer or dragging a window across the desktop the movement should be smooth. Try playing some games and see if it has eliminated tearing and/or stuttering.
Do I need display port to enable freesync by using NVIDIA card???
I’m 95% positive. Yes, you need DisplayPort. I think GSync is limited to DisplayPort only.
It’s much better than HDMI and has higher bandwidth.
To be honest, I can’t remember the last time I used an HDMI interface. Some HDMI interface do not support higher than 60Hz.
What monitor are you using and what graphics card?
The asus rog strix xg49vq is a freesync monitor, can be used for rtx 2080ti gsync?
You could use it and enable G-Sync. But since it’s not a G-Sync certified monitor, it’s not a 100% guarantee that it will work properly or smoothly.
You might want to check out feeback from owners of this monitor on how G-sync worked for them.
I have a Samsung Curved 23.5 LC24F390FHEXXP LED it has a Free-Sync feature, and im planning to buy a rtx 2060 super next week. would that two compatible? i mean would i be able to use the freesync of my monitor?
It has FreeSync but it’s not G-Sync certified. You can use the RTX 2060. You can manually enable G-Sync but I am not sure if it will work perfectly. There’s a reason why some FreeSync monitors are not G-Sync certified. It may work just fine, or it may work but with issues or it may not work at all.
Hey! I just bought a ASUS ROG STRIX XG248Q. I currently have a Gainward GeForce GTX 970 4GB so i got a minidisplayport to displayport connection to get it to work. I’ve just updated my nvidia drivers to the newest but i can’t find the “Set up G-Sync”.
Do you have any tips to sort this problem out? I don’t really have a clue of what i could do at this point!
Hi Tobias, as per NVIDIA’s requirement, you need at least a GeForce GTX 10 series graphics card or better yet their newer RTX cards.
Perhaps that’s the reason why the G-Sync option isn’t showing up, since you’re using a GTX 9 series card.
This is a long shot since you didn’t meet the first requirement already, but Freesync should be enabled and your monitor should be running at 240Hz, via DisplayPort.
If it still doesn’t show up, then GTX 9 series card won’t do.
Im looking into buying the BenQ ZOWIE XL2411P, which is a FreeSync only monitor. Can I still enable G-Sync on it?
If it doesn’t have Freesync, I don’t think you can enable G-Sync at all.
I bought samsung c27r502 that has freesync and I’m using it with a GTX 1650 super venus. Is my monitor compatible with g sync?
The monitor has Freesync, you might be able to enable G-Sync via the NVIDIA control panel. Check it out. I haven’t posted a guide on how to enable G-Sync on FreeSync monitors yet.
So you’ll have to search for a guide. There’s a lot out there.
Hi, I purchased a AOC C24G2 G Line 2nd Gen (Adaptive Sync) and the “set up G-Sync” in Nvidia control panel is not showing up. My laptop has HDMI but the monitor has DP and HDMI, I tried to purchase a DP to HDMI cable but its still not showing up. I’m thinking if I buy a DP to HDMI adapter instead, will it work? Thanks for your help.
I think you need DisplayPort to make it work. Like DP to DP. Converting HDMI to DP won’t do.
I did try to use HDMI to DP and I can’t recommend it. I thought my PC doesn’t want to boot but it was simply the adapter that didn’t work the right way
Hello!
i bought this monitor ASUS VG249Q Full HD 144hz Freesync and Gigabyte Nvidia 3060ti OC PRO
my cable is DP 1.4
if you read the specs of monitor you will see this message
Supports both Adaptive-Sync with NVIDIA GeForce* graphics cards and FreeSync with AMD Radeon graphics cards *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
i search for my monitor to nvidia site but i can not find it in the support list
why is it not on the nvidia site?
do you think the screen will work without any problem?
thanks
It’s not on NVIDIA’s list of certified freesync monitors compatible with g-sync, but since it has freesync tech I think it will work.
There are a lot of freesync monitors that are not included in NVIDIA’s certification, but g-sync still works.
You have both the monitor and the graphics card with you right?
Why don’t you try it now? G-Sync will not be enable by default. So you will have to manually enable it via NVIDIA control panel.
ok i tried it and it works perfectly
thanks for the informations
Great! Enjoy gaming! 👍
isnt the 27GL650 1ms??
Based on the specs sheet, 1ms is just MBR. While 5ms is its GtG response time
There are a lot of monitor manufacturers out there that puts a big “1ms” response time on the label, but it’s actually MBR and not GtG.
I am thinking of getting an Acer ED320QR. But I have a Laptop with an Nvidia GTX 1650Ti and i wondered if g-sync will work on this amd freesync monitor connected to my laptop.
Perhaps it would work. Not sure. I haven’t tried using a laptop or a laptop’s GPU though.
alright. What if it doesnt work? would the monitor still perform well or will I experience tearing etc?
I’m more or less positive that it would work. It’s just that I can’t say “it will work 100%”. I haven’t tested or tried it, nor do I have first-hand experience with that kind of setup. But in theory, it should be okay. Just make sure you install the latest drivers and FreeSync is enabled on the monitor.
I’m just not sure if the experience will be smooth. GPUs in laptops are not as powerful compared to their desktop counterparts.
Depending on how graphics intensive the game is, you may need to tone down the graphics settings to high above 60/90fps or 120 fps.